| Score | Player | Date |
| 728370 | nick | 2013-05-22 |
| 208950 | mike | 2013-05-21 |
| 59170 | Player | 2013-05-21 |
| 51650 | carroll | 2013-05-21 |
| 26790 | BETO | 2013-05-21 |
| 20270 | gustavo | 2013-05-21 |
| 16280 | Player | 2013-05-21 |
| 15350 | Player | 2013-05-21 |
| Score | Player | Date |
| 732730 | nick | 2013-05-17 |
| 728370 | nick | 2013-05-22 |
| 726840 | nick | 2013-05-19 |
| 477270 | ciaomarlene | 2013-05-16 |
| 303120 | igy | 2013-05-20 |
| 294610 | charlyyyyyy | 2013-05-16 |
| 287150 | Teu | 2013-05-16 |
| 261040 | Teu | 2013-05-19 |
| Big Diamond 2 Puzzle Plays: 24233 | Panda - Tactical Sniper 2 Arcade Plays: 5335 | Chap Hai Strategy Plays: 96206 | |||
| Pool Master Arcade Plays: 39087 | The Square Puzzle Plays: 3945 | Crazy Go Nuts Arcade Plays: 35958 | |||
| Puff Ball Arcade Plays: 13531 | Red Ball Arcade Plays: 60229 | Go Home Ball Puzzle Plays: 26154 |
|||
| Ninja Ball Control Training Arcade |
Solar Chiefs ONLINE Strategy |
||
| Tevlon 3D Arcade |
Music Catch 2 Arcade |
||
| 3D Logic 2 Puzzle |
Beetles Arcade |