| Score | Player | Date |
| 408460 | SHAUN | 2009-11-06 |
| 362690 | pepito | 2009-11-06 |
| 260680 | bi | 2009-11-06 |
| 96020 | cool | 2009-11-06 |
| 94460 | filips | 2009-11-06 |
| 90280 | Specie | 2009-11-06 |
| 55670 | cdm | 2009-11-06 |
| 49600 | cool | 2009-11-06 |
| Score | Player | Date |
| 640290 | mae | 2009-11-01 |
| 636550 | maurizio | 2009-11-02 |
| 629350 | maurizio | 2009-11-03 |
| 619650 | maurizio | 2009-11-02 |
| 610750 | The Cookie | 2009-11-02 |
| 594790 | Dave | 2009-11-05 |
| 574570 | Dave | 2009-11-02 |
| 573620 | Dave | 2009-11-04 |
| Big Diamond 2 Puzzle Plays: 13922 | Panda - Tactical Sniper 2 Arcade Plays: 3530 | Chap Hai Strategy Plays: 88544 | |||
| Pool Master Arcade Plays: 23304 | Crazy Go Nuts Arcade Plays: 30450 | The Square Puzzle Plays: 738 | |||
| Puff Ball Arcade Plays: 11566 | Red Ball Arcade Plays: 8194 | Go Home Ball Puzzle Plays: 10580 |
|||
| Blackbeard's Island Deluxe Puzzle |
3D Logic 2 Puzzle |
||
| Robot Territories Arcade |
Red Ball 2 Arcade |
||
| Solar Chiefs ONLINE Strategy |
Free Rider 2 Arcade |