| Score | Player | Date |
| 624610 | maurizio | 2009-11-20 |
| 605060 | Dave | 2009-11-20 |
| 527630 | Luk | 2009-11-20 |
| 508430 | kris a | 2009-11-20 |
| 503620 | nonnomario | 2009-11-20 |
| 490270 | SHAUN | 2009-11-20 |
| 488180 | pilone | 2009-11-20 |
| 451560 | pilone | 2009-11-20 |
| Score | Player | Date |
| 647230 | maurizio | 2009-11-18 |
| 639760 | maurizio | 2009-11-19 |
| 624610 | maurizio | 2009-11-20 |
| 617050 | Dave | 2009-11-19 |
| 612640 | Dave | 2009-11-17 |
| 607150 | maurizio | 2009-11-14 |
| 605060 | Dave | 2009-11-20 |
| 603850 | Dave | 2009-11-16 |
| Big Diamond 2 Puzzle Plays: 14097 | Panda - Tactical Sniper 2 Arcade Plays: 3583 | Chap Hai Strategy Plays: 88817 | |||
| Pool Master Arcade Plays: 24038 | Crazy Go Nuts Arcade Plays: 30762 | The Square Puzzle Plays: 802 | |||
| Puff Ball Arcade Plays: 11634 | Red Ball Arcade Plays: 8849 | Go Home Ball Puzzle Plays: 11054 |
|||
| Blackbeard's Island Deluxe Puzzle |
Music Catch 2 Arcade |
||
| Level Editor Puzzle |
Robot Territories Arcade |
||
| 3D Logic 2 Puzzle |
Solar Chiefs ONLINE Strategy |