| Score | Player | Date |
| 362320 | igy | 2013-05-23 |
| 256930 | ME | 2013-05-22 |
| 60720 | Player | 2013-05-23 |
| 55620 | Player | 2013-05-23 |
| 44850 | Krasi | 2013-05-23 |
| 20210 | Player | 2013-05-23 |
| 18540 | sas | 2013-05-23 |
| 13870 | mr | 2013-05-22 |
| Score | Player | Date |
| 732730 | nick | 2013-05-17 |
| 728370 | nick | 2013-05-22 |
| 726840 | nick | 2013-05-19 |
| 477270 | ciaomarlene | 2013-05-16 |
| 362320 | igy | 2013-05-23 |
| 303120 | igy | 2013-05-20 |
| 294610 | charlyyyyyy | 2013-05-16 |
| 287150 | Teu | 2013-05-16 |
| Big Diamond 2 Puzzle Plays: 24234 | Panda - Tactical Sniper 2 Arcade Plays: 5335 | Chap Hai Strategy Plays: 96208 | |||
| Pool Master Arcade Plays: 39087 | The Square Puzzle Plays: 3945 | Crazy Go Nuts Arcade Plays: 35963 | |||
| Puff Ball Arcade Plays: 13531 | Red Ball Arcade Plays: 60234 | Go Home Ball Puzzle Plays: 26156 |
|||
| Ninja Ball Control Training Arcade |
Solar Chiefs ONLINE Strategy |
||
| 3D Logic 2 Puzzle |
Robot Territories Arcade |
||
| Big Diamond Puzzle |
Bricks Breaking II Arcade |