| Score | Player | Date |
| 726840 | nick | 2013-05-19 |
| 34480 | Player | 2013-05-18 |
| 23710 | carroll | 2013-05-18 |
| 19380 | carroll | 2013-05-18 |
| 18320 | carroll | 2013-05-18 |
| 16700 | carroll | 2013-05-18 |
| 14750 | Player | 2013-05-18 |
| 11920 | Player | 2013-05-18 |
| Score | Player | Date |
| 1666666 | fuck_yeah! | 2013-05-12 |
| 734920 | nick | 2013-05-14 |
| 732730 | nick | 2013-05-17 |
| 726840 | nick | 2013-05-19 |
| 722950 | nick | 2013-05-14 |
| 720610 | nick | 2013-05-14 |
| 666666 | Fuck_yea! | 2013-05-12 |
| 477270 | ciaomarlene | 2013-05-16 |
| Big Diamond 2 Puzzle Plays: 24231 | Panda - Tactical Sniper 2 Arcade Plays: 5334 | Chap Hai Strategy Plays: 96206 | |||
| Pool Master Arcade Plays: 39085 | The Square Puzzle Plays: 3944 | Crazy Go Nuts Arcade Plays: 35957 | |||
| Puff Ball Arcade Plays: 13530 | Red Ball Arcade Plays: 60225 | Go Home Ball Puzzle Plays: 26153 |
|||
| Ninja Ball Control Training Arcade |
Bounce Squared Puzzle |
||
| Heaven or Hell Strategy |
Solar Chiefs ONLINE Strategy |
||
| Lantern Showdown Puzzle |
Darts Arcade |