| Score | Player | Date |
| 726840 | nick | 2013-05-19 |
| 261040 | Teu | 2013-05-19 |
| 23140 | Playerproute | 2013-05-19 |
| 20280 | carroll | 2013-05-19 |
| 16700 | Player | 2013-05-19 |
| 16050 | Player | 2013-05-19 |
| 13270 | Player | 2013-05-19 |
| 13000 | Aliwer | 2013-05-19 |
| Score | Player | Date |
| 734920 | nick | 2013-05-14 |
| 732730 | nick | 2013-05-17 |
| 726840 | nick | 2013-05-19 |
| 722950 | nick | 2013-05-14 |
| 720610 | nick | 2013-05-14 |
| 477270 | ciaomarlene | 2013-05-16 |
| 459490 | porcodio | 2013-05-13 |
| 426900 | mario sardo | 2013-05-13 |
| Big Diamond 2 Puzzle Plays: 24232 | Panda - Tactical Sniper 2 Arcade Plays: 5334 | Chap Hai Strategy Plays: 96206 | |||
| Pool Master Arcade Plays: 39085 | The Square Puzzle Plays: 3944 | Crazy Go Nuts Arcade Plays: 35957 | |||
| Puff Ball Arcade Plays: 13530 | Red Ball Arcade Plays: 60225 | Go Home Ball Puzzle Plays: 26153 |
|||
| Ninja Ball Control Training Arcade |
Smiley Puzzle Puzzle |
||
| Music Catch 2 Arcade |
Big Diamond Puzzle |
||
| Solar Chiefs ONLINE Strategy |
Aqualux Puzzle |