| Score | Player | Date |
| 460310 | ciaomarlene | 2013-05-24 |
| 59520 | MIRCUS | 2013-05-24 |
| 38100 | BETO | 2013-05-24 |
| 24900 | Sergios | 2013-05-24 |
| 19970 | Player | 2013-05-24 |
| 19910 | Sergios | 2013-05-24 |
| 17510 | Player | 2013-05-24 |
| 17370 | max | 2013-05-24 |
| Score | Player | Date |
| 728370 | nick | 2013-05-22 |
| 726840 | nick | 2013-05-19 |
| 460310 | ciaomarlene | 2013-05-24 |
| 362320 | igy | 2013-05-23 |
| 303120 | igy | 2013-05-20 |
| 261040 | Teu | 2013-05-19 |
| 256930 | ME | 2013-05-22 |
| 228090 | Marianna | 2013-05-19 |
| Big Diamond 2 Puzzle Plays: 24237 | Panda - Tactical Sniper 2 Arcade Plays: 5338 | Chap Hai Strategy Plays: 96209 | |||
| Pool Master Arcade Plays: 39090 | The Square Puzzle Plays: 3946 | Crazy Go Nuts Arcade Plays: 35966 | |||
| Puff Ball Arcade Plays: 13533 | Red Ball Arcade Plays: 60239 | Go Home Ball Puzzle Plays: 26158 |
|||
| Ninja Ball Control Training Arcade |
Solar Chiefs ONLINE Strategy |
||
| Lantern Showdown Puzzle |
Vehicles Puzzle |
||
| Big Diamond Puzzle |
Poise Arcade |