| Score | Player | Date |
| 686824 | betina1 | 2013-05-23 |
| 573466 | kgd | 2013-05-22 |
| 571474 | kgd | 2013-05-23 |
| 495092 | kgd | 2013-05-23 |
| 491735 | kgd | 2013-05-23 |
| 483688 | kitty | 2013-05-23 |
| 455663 | kitty | 2013-05-23 |
| 449262 | Player | 2013-05-23 |
| Score | Player | Date |
| 1627959 | honus wagner | 2013-05-21 |
| 1465110 | honus wagner | 2013-05-19 |
| 1450276 | honus wagner | 2013-05-22 |
| 1365657 | honus wagner | 2013-05-20 |
| 1123227 | honus wagner | 2013-05-21 |
| 1094899 | honus wagner | 2013-05-18 |
| 1053850 | AmyTheGreat | 2013-05-20 |
| 786795 | kitty | 2013-05-21 |
| Winter Blocky Puzzle Plays: 44514 | Smiley Memory Puzzle Plays: 20607 | Smiley Puzzle Puzzle Plays: 177783 | |||
| Shatter Arcade Plays: 34764 | Jelly Blocks Puzzle Plays: 30651 | Enigmatica Puzzle Plays: 17514 | |||
| Phit Puzzle Plays: 8883 | Ryokan Puzzle Plays: 11689 | Cave Escaper Arcade Plays: 27312 |
|||
| Ninja Ball Control Training Arcade |
3D Logic 2 Puzzle |
||
| Solar Chiefs ONLINE Strategy |
Music Catch 2 Arcade |
||
| Beast Hunter Arcade |
Red Ball 2 Arcade |