| Score | Player | Date |
| 890270 | maaaaaaaaaaa | 2009-11-06 |
| 638067 | maaaaaaaaaaa | 2009-11-07 |
| 578549 | lor | 2009-11-07 |
| 552053 | Andersen | 2009-11-06 |
| 528176 | Vili | 2009-11-07 |
| 510033 | ziza | 2009-11-07 |
| 502745 | betina1 | 2009-11-07 |
| 500727 | Andersen | 2009-11-06 |
| Score | Player | Date |
| 1079377 | Andersen | 2009-11-03 |
| 890270 | maaaaaaaaaaa | 2009-11-06 |
| 832726 | Andersen | 2009-11-02 |
| 825563 | jaca | 2009-11-04 |
| 734087 | Andersen | 2009-11-03 |
| 731858 | maaaaaaaaaaa | 2009-11-01 |
| 722048 | maaaaaaaaaaa | 2009-11-03 |
| 717361 | maaaaaaaaaaa | 2009-11-04 |
| Winter Blocky Puzzle Plays: 38931 | Smiley Memory Puzzle Plays: 18988 | Smiley Puzzle Puzzle Plays: 140989 | |||
| Shatter Arcade Plays: 33191 | Jelly Blocks Puzzle Plays: 26729 | Enigmatica Puzzle Plays: 15927 | |||
| Phit Puzzle Plays: 7674 | Ryokan Puzzle Plays: 8431 | Cave Escaper Arcade Plays: 22052 |
|||
| Blackbeard's Island Deluxe Puzzle |
Red Ball 2 Arcade |
||
| Solar Chiefs ONLINE Strategy |
The Rise of Atlantis Puzzle |
||
| Red Ball Arcade |
3D Logic 2 Puzzle |