| Score | Player | Date |
| 1465110 | honus wagner | 2013-05-19 |
| 764122 | kgd | 2013-05-20 |
| 679448 | nn | 2013-05-19 |
| 622397 | Player | 2013-05-19 |
| 576440 | kgd | 2013-05-19 |
| 554641 | kgd | 2013-05-20 |
| 515314 | kitty | 2013-05-19 |
| 459853 | kgd | 2013-05-20 |
| Score | Player | Date |
| 1887343 | honus wagner | 2013-05-14 |
| 1465110 | honus wagner | 2013-05-19 |
| 1094899 | honus wagner | 2013-05-18 |
| 1062155 | honus wagner | 2013-05-15 |
| 1053932 | honus wagner | 2013-05-14 |
| 929806 | betina1 | 2013-05-16 |
| 844896 | sus | 2013-05-13 |
| 776283 | nn | 2013-05-14 |
| Winter Blocky Puzzle Plays: 44512 | Smiley Memory Puzzle Plays: 20606 | Smiley Puzzle Puzzle Plays: 177734 | |||
| Shatter Arcade Plays: 34761 | Jelly Blocks Puzzle Plays: 30646 | Enigmatica Puzzle Plays: 17512 | |||
| Phit Puzzle Plays: 8882 | Ryokan Puzzle Plays: 11689 | Cave Escaper Arcade Plays: 27309 |
|||
| Ninja Ball Control Training Arcade |
Music Catch 2 Arcade |
||
| Solar Chiefs ONLINE Strategy |
Big Diamond Puzzle |
||
| Replay Racer 2 Arcade |
Bubble Schmubble Puzzle |