| Score | Player | Date |
| 792375 | mmm | 2013-06-19 |
| 763052 | mmm | 2013-06-19 |
| 754450 | Player | 2013-06-19 |
| 679090 | Me | 2013-06-19 |
| 676623 | Player | 2013-06-20 |
| 617747 | nn | 2013-06-19 |
| 586140 | LENA55 | 2013-06-19 |
| 573583 | kitty | 2013-06-19 |
| Score | Player | Date |
| 1309128 | honus wagner | 2013-06-19 |
| 1271031 | honus wagner | 2013-06-19 |
| 893849 | tawana | 2013-06-16 |
| 874871 | kitty | 2013-06-14 |
| 792375 | mmm | 2013-06-19 |
| 763052 | mmm | 2013-06-19 |
| 754450 | Player | 2013-06-19 |
| 712973 | mmm | 2013-06-13 |
| Winter Blocky Puzzle Plays: 44530 | Smiley Memory Puzzle Plays: 20628 | Smiley Puzzle Puzzle Plays: 177998 | |||
| Shatter Arcade Plays: 34778 | Jelly Blocks Puzzle Plays: 30679 | Enigmatica Puzzle Plays: 17545 | |||
| Phit Puzzle Plays: 8907 | Ryokan Puzzle Plays: 11712 | Cave Escaper Arcade Plays: 27336 |
|||
| Ninja Ball Control Training Arcade |
Solar Chiefs ONLINE Strategy |
||
| Desktop Tower Defense Strategy |
Picnic Basket Defense Strategy |
||
| Rball+ Puzzle |
alien exterminator Arcade |