| Score | Player | Date |
| 1309128 | honus wagner | 2013-06-19 |
| 1271031 | honus wagner | 2013-06-19 |
| 792375 | mmm | 2013-06-19 |
| 763052 | mmm | 2013-06-19 |
| 754450 | Player | 2013-06-19 |
| 661557 | kitty | 2013-06-18 |
| 586140 | LENA55 | 2013-06-19 |
| 573341 | mmm | 2013-06-19 |
| Score | Player | Date |
| 1309128 | honus wagner | 2013-06-19 |
| 1271031 | honus wagner | 2013-06-19 |
| 893849 | tawana | 2013-06-16 |
| 874871 | kitty | 2013-06-14 |
| 870584 | mmm | 2013-06-12 |
| 792375 | mmm | 2013-06-19 |
| 775081 | AlexPalm | 2013-06-12 |
| 763052 | mmm | 2013-06-19 |
| Winter Blocky Puzzle Plays: 44530 | Smiley Memory Puzzle Plays: 20627 | Smiley Puzzle Puzzle Plays: 177988 | |||
| Shatter Arcade Plays: 34778 | Jelly Blocks Puzzle Plays: 30679 | Enigmatica Puzzle Plays: 17544 | |||
| Phit Puzzle Plays: 8907 | Ryokan Puzzle Plays: 11711 | Cave Escaper Arcade Plays: 27336 |
|||
| Ninja Ball Control Training Arcade |
Cyborg Arcade |
||
| Solar Chiefs ONLINE Strategy |
Smiley Puzzle Puzzle |
||
| 3D Logic 2 Puzzle |
Football Star Sport |