| Score | Player | Date |
| 244840 | mieju | 2009-07-03 |
| 227790 | enzong | 2009-07-02 |
| 215735 | enzong | 2009-07-02 |
| 212485 | enzong | 2009-07-02 |
| 208535 | enzong | 2009-07-02 |
| 174585 | nora82 | 2009-07-02 |
| 173055 | irem | 2009-07-02 |
| 170370 | hun | 2009-07-02 |
| Score | Player | Date |
| 252750 | enzong | 2009-06-30 |
| 244840 | mieju | 2009-07-03 |
| 241815 | enzong | 2009-06-26 |
| 228120 | enzong | 2009-06-30 |
| 227790 | enzong | 2009-07-02 |
| 226260 | enzong | 2009-06-28 |
| 225955 | hun | 2009-06-27 |
| 222560 | enzong | 2009-06-26 |
| Bricks Breaking II Arcade Plays: 39837 | Bricks Deluxe Puzzle Plays: 18316 | Smiley Puzzle Puzzle Plays: 128066 | |||
| Perfect Balance Arcade Plays: 3376 | Colour Connect Arcade Plays: 5584 | Kokimi Puzzle Plays: 2802 | |||
| Rings Strategy Plays: 56373 | Jelly Blocks Puzzle Plays: 25833 | Ryokan Puzzle Plays: 7858 |
|||
| Music Catch 2 Arcade |
3D Logic 2 Puzzle |
||
| Blackbeard's Island Deluxe Puzzle |
Solar Chiefs ONLINE Strategy |
||
| Stunt Pilot Arcade |
Smiley Puzzle Puzzle |