| Score | Player | Date |
| 206545 | xxxxxx | 2013-05-24 |
| 201105 | Player | 2013-05-24 |
| 190600 | Pivoine | 2013-05-24 |
| 157175 | mona | 2013-05-25 |
| 120725 | mona | 2013-05-24 |
| 117910 | mona | 2013-05-24 |
| 116320 | TAN | 2013-05-24 |
| 114435 | Tan | 2013-05-24 |
| Score | Player | Date |
| 240255 | Pivoine | 2013-05-18 |
| 237485 | xxxxxx | 2013-05-21 |
| 233050 | xxxxxx | 2013-05-22 |
| 218235 | xxxxxx | 2013-05-20 |
| 213370 | xxxxxx | 2013-05-19 |
| 211295 | Ariann | 2013-05-23 |
| 208465 | xxxxxx | 2013-05-20 |
| 206545 | xxxxxx | 2013-05-24 |
| Bricks Breaking II Arcade Plays: 47054 | Bricks Deluxe Puzzle Plays: 53812 | Smiley Puzzle Puzzle Plays: 177793 | |||
| Stoner Strategy Plays: 17661 | Perfect Balance Arcade Plays: 5217 | Colour Connect Arcade Plays: 6626 | |||
| Rings Strategy Plays: 70612 | Kokimi Puzzle Plays: 4715 | Jelly Blocks Puzzle Plays: 30653 |
|||
| Ninja Ball Control Training Arcade |
Red Ball 2 Arcade |
||
| Solar Chiefs ONLINE Strategy |
Biomass Puzzle |
||
| Use Boxmen Puzzle |
Mushroom Madness 2 Arcade |