| Score | Player | Date |
| 237485 | xxxxxx | 2013-05-21 |
| 187355 | Manninder | 2013-05-21 |
| 182480 | Augustinas | 2013-05-21 |
| 163125 | Player | 2013-05-21 |
| 162935 | mona | 2013-05-21 |
| 146565 | mona | 2013-05-21 |
| 144910 | mona | 2013-05-21 |
| 138840 | as | 2013-05-21 |
| Score | Player | Date |
| 240255 | Pivoine | 2013-05-18 |
| 237485 | xxxxxx | 2013-05-21 |
| 218235 | xxxxxx | 2013-05-20 |
| 218020 | Augustinas | 2013-05-16 |
| 213370 | xxxxxx | 2013-05-19 |
| 208465 | xxxxxx | 2013-05-20 |
| 205355 | Ariath | 2013-05-17 |
| 201550 | Ariann | 2013-05-17 |
| Bricks Breaking II Arcade Plays: 47049 | Bricks Deluxe Puzzle Plays: 53800 | Smiley Puzzle Puzzle Plays: 177760 | |||
| Stoner Strategy Plays: 17645 | Perfect Balance Arcade Plays: 5217 | Colour Connect Arcade Plays: 6624 | |||
| Rings Strategy Plays: 70610 | Kokimi Puzzle Plays: 4712 | Jelly Blocks Puzzle Plays: 30647 |
|||
| Ninja Ball Control Training Arcade |
The Rise of Atlantis Puzzle |
||
| Poise Arcade |
The Square Puzzle |
||
| Olive War Arcade |
Bloons Pop Three Arcade |