| Score | Player | Date |
| 2004539 | me | 2010-03-15 |
| 699135 | Player | 2010-03-15 |
| 356796 | Player | 2010-03-15 |
| 353562 | Player | 2010-03-16 |
| 344412 | Player | 2010-03-16 |
| 328619 | Player | 2010-03-16 |
| 324698 | Player | 2010-03-15 |
| 317317 | Player | 2010-03-16 |
| Score | Player | Date |
| 2004539 | me | 2010-03-15 |
| 1499719 | me | 2010-03-12 |
| 699135 | Player | 2010-03-15 |
| 424124 | Player` | 2010-03-14 |
| 409153 | Player | 2010-03-09 |
| 390790 | Player | 2010-03-15 |
| 380654 | Player | 2010-03-15 |
| 374456 | Player | 2010-03-15 |
| Blocky Puzzle Plays: 371986 | Smiley Memory Puzzle Plays: 19499 | Smiley Puzzle Puzzle Plays: 149821 | |||
| The Domino Knight Puzzle Plays: 316851 | Snow Day Arcade Plays: 5222 | Polar Boar Arcade Plays: 8911 | |||
| Santa's Gift Jump Arcade Plays: 4743 | Arcane Islands Puzzle Plays: 12310 | Crazy Go Nuts Arcade Plays: 32078 |
|||
| Blackbeard's Island Deluxe Puzzle |
Ninja Ball Control Training Arcade |
||
| Music Catch 2 Arcade |
Solar Chiefs ONLINE Strategy |
||
| Stoner Strategy |
Puzzles of Gemland Puzzle |