| Score | Player | Date |
| 5 | Matthew | 2009-11-20 |
| Score | Player | Date |
| 2197 | hjlhjlhjl | 2009-11-16 |
| 1928 | hk | 2009-11-16 |
| 1772 | klk | 2009-11-16 |
| 1769 | hjhghj | 2009-11-16 |
| 1676 | m | 2009-11-16 |
| 1615 | vb,bh | 2009-11-16 |
| 1607 | jklljkl | 2009-11-16 |
| 1411 | lhkl | 2009-11-16 |
| Spinmania Arcade Plays: 8448 | Music Catch Arcade Plays: 4301 | Arcane Islands Puzzle Plays: 12027 | |||
| The Domino Knight Puzzle Plays: 310074 | Perfect Balance Arcade Plays: 3982 | Music Catch 2 Arcade Plays: 40267 | |||
| Cave Escaper Arcade Plays: 22227 | 3D Logic 2 Puzzle Plays: 459565 | Enigmatica Puzzle Plays: 15966 |
|||
| Blackbeard's Island Deluxe Puzzle |
Music Catch 2 Arcade |
||
| Level Editor Puzzle |
3D Logic 2 Puzzle |
||
| Robot Territories Arcade |
Free Rider 2 Arcade |