| Score | Player | Date |
| Score | Player | Date |
| 4818 | Eddy | 2009-06-30 |
| 2259 | Aaron | 2009-06-28 |
| 2187 | eddy | 2009-06-29 |
| 1675 | polly | 2009-07-01 |
| 1418 | polly | 2009-07-01 |
| 1007 | polly | 2009-07-01 |
| 353 | DF | 2009-07-01 |
| 309 | juko | 2009-06-27 |
| Spinmania Arcade Plays: 8055 | Music Catch Arcade Plays: 3901 | Arcane Islands Puzzle Plays: 11558 | |||
| Perfect Balance Arcade Plays: 3379 | The Domino Knight Puzzle Plays: 301096 | Music Catch 2 Arcade Plays: 21202 | |||
| Cave Escaper Arcade Plays: 20433 | 3D Logic 2 Puzzle Plays: 431356 | Enigmatica Puzzle Plays: 15478 |
|||
| Blackbeard's Island Deluxe Puzzle |
3D Logic 2 Puzzle |
||
| Music Catch 2 Arcade |
Solar Chiefs ONLINE Strategy |
||
| Flash Tuning Car GT Arcade |
Robot Territories Arcade |