| Score | Player | Date |
| 137 | guido | 2009-11-07 |
| 0 | leopard | 2009-11-07 |
| 0 | g | 2009-11-07 |
| Score | Player | Date |
| 2112 | asdasd | 2009-11-06 |
| 617 | blublu12 | 2009-11-06 |
| 288 | ojih | 2009-11-06 |
| 152 | hh | 2009-11-05 |
| 137 | guido | 2009-11-07 |
| 57 | papapa | 2009-11-06 |
| 13 | okioki | 2009-11-03 |
| 5 | okioki | 2009-11-03 |
| Spinmania Arcade Plays: 8425 | Music Catch Arcade Plays: 4263 | Arcane Islands Puzzle Plays: 11993 | |||
| The Domino Knight Puzzle Plays: 309201 | Perfect Balance Arcade Plays: 3931 | Music Catch 2 Arcade Plays: 38271 | |||
| Cave Escaper Arcade Plays: 22057 | 3D Logic 2 Puzzle Plays: 456773 | Enigmatica Puzzle Plays: 15927 |
|||
| Blackbeard's Island Deluxe Puzzle |
The Rise of Atlantis Puzzle |
||
| Solar Chiefs ONLINE Strategy |
Red Ball 2 Arcade |
||
| Free Rider 2 Arcade |
3D Logic 2 Puzzle |