| Score | Player | Date |
| 137500 | Player | 2010-03-22 |
| 107900 | P | 2010-03-21 |
| 90100 | Player | 2010-03-21 |
| 89000 | Player | 2010-03-21 |
| 86500 | Player | 2010-03-21 |
| 86400 | Player | 2010-03-22 |
| 85700 | Player | 2010-03-22 |
| 81100 | Player100 | 2010-03-21 |
| Score | Player | Date |
| 248100 | WCD | 2010-03-17 |
| 185300 | Player | 2010-03-21 |
| 185200 | Player | 2010-03-19 |
| 174400 | Player | 2010-03-20 |
| 164800 | edwin | 2010-03-15 |
| 161100 | Player | 2010-03-19 |
| 152000 | Player | 2010-03-19 |
| 147400 | Player | 2010-03-18 |
| RoboPogo Arcade Plays: 5407 | Globule Arcade Plays: 4459 | Sentinels of Mijil Arcade Plays: 1959 | |||
| Attackers Three-Sixty Arcade Plays: 4348 | MAD Arcade Plays: 8218 | Hive Hero Arcade Plays: 4309 | |||
| Pill Cannon Arcade Plays: 2095 | Beast Hunter Arcade Plays: 8408 | HeliStorm Arcade Plays: 20934 |
|||
| Ninja Ball Control Training Arcade |
Blackbeard's Island Deluxe Puzzle |
||
| Solar Chiefs ONLINE Strategy |
Big Diamond Puzzle |
||
| Jolls Puzzle |
Pill Cannon Arcade |