| Score | Player | Date |
| 398800 | Player | 2009-11-06 |
| 310800 | Player | 2009-11-06 |
| 307500 | Player | 2009-11-06 |
| 281300 | Player | 2009-11-06 |
| 230700 | AMIT JAIN | 2009-11-06 |
| 198100 | Untung | 2009-11-06 |
| 175700 | Player | 2009-11-06 |
| 171100 | Tar | 2009-11-07 |
| Score | Player | Date |
| 398800 | Player | 2009-11-06 |
| 387400 | jkhbjkhjh | 2009-11-01 |
| 310800 | Player | 2009-11-06 |
| 307500 | Player | 2009-11-06 |
| 289400 | vv | 2009-11-03 |
| 281300 | Player | 2009-11-06 |
| 270500 | Untung | 2009-11-02 |
| 239600 | Untung | 2009-11-05 |
| RoboPogo Arcade Plays: 5026 | Globule Arcade Plays: 4244 | Sentinels of Mijil Arcade Plays: 1808 | |||
| Attackers Three-Sixty Arcade Plays: 4105 | MAD Arcade Plays: 7675 | Hive Hero Arcade Plays: 4089 | |||
| HeliStorm Arcade Plays: 19414 | Beast Hunter Arcade Plays: 7718 | Space Bounty Arcade Plays: 27168 |
|||
| Blackbeard's Island Deluxe Puzzle |
3D Logic 2 Puzzle |
||
| Robot Territories Arcade |
Solar Chiefs ONLINE Strategy |
||
| Red Ball 2 Arcade |
Free Rider 2 Arcade |