| Score | Player | Date |
| 330500 | gu | 2008-09-07 |
| 183000 | PlayerTankboy99 | 2008-09-07 |
| 180800 | Player | 2008-09-08 |
| 169100 | Player | 2008-09-08 |
| 162300 | Player | 2008-09-08 |
| 153900 | Jeppe | 2008-09-07 |
| 153000 | Player | 2008-09-08 |
| 139100 | Marcos | 2008-09-07 |
| Score | Player | Date |
| 2136100 | Erwin GS | 2008-09-04 |
| 1060100 | NOMAD Ukr | 2008-09-01 |
| 662300 | csabko- hun | 2008-09-06 |
| 586300 | gp | 2008-09-01 |
| 567700 | Player | 2008-09-07 |
| 566900 | X | 2008-09-02 |
| 551900 | csabko- hun | 2008-09-06 |
| 543800 | csabko- hun | 2008-09-06 |
| RoboPogo Arcade Plays: 3580 | Globule Arcade Plays: 1240 | Sentinels of Mijil Arcade Plays: 1243 | |||
| Attackers Three-Sixty Arcade Plays: 2977 | MAD Arcade Plays: 5596 | Hive Hero Arcade Plays: 2998 | |||
| HeliStorm Arcade Plays: 13860 | Beast Hunter Arcade Plays: 4786 | Space Bounty Arcade Plays: 19161 |
|||
| Solar Chiefs ONLINE Strategy |
The Rise of Atlantis Puzzle |
||
| Extreme Trucks I Arcade |
mud and blood 2 Arcade |
||
| Blackbeard's Island Deluxe Puzzle |
Big Diamond Puzzle |