| Score | Player | Date |
| 214400 | Player | 2009-07-03 |
| 194400 | Player | 2009-07-03 |
| 173500 | Player | 2009-07-03 |
| 166100 | Player44444444444 | 2009-07-03 |
| 161600 | Player | 2009-07-03 |
| 140600 | Player | 2009-07-03 |
| 124300 | bin | 2009-07-03 |
| 124000 | uli | 2009-07-03 |
| Score | Player | Date |
| 638400 | X | 2009-07-02 |
| 473600 | Player | 2009-07-02 |
| 442300 | Player | 2009-06-30 |
| 433900 | Player | 2009-06-27 |
| 403900 | 123 | 2009-07-01 |
| 340200 | Player | 2009-06-28 |
| 316700 | BLUANGEL | 2009-06-29 |
| 290200 | Player | 2009-06-29 |
| RoboPogo Arcade Plays: 4676 | Globule Arcade Plays: 3867 | Sentinels of Mijil Arcade Plays: 1658 | |||
| Attackers Three-Sixty Arcade Plays: 3835 | MAD Arcade Plays: 7175 | Hive Hero Arcade Plays: 3832 | |||
| HeliStorm Arcade Plays: 17900 | Beast Hunter Arcade Plays: 7037 | Space Bounty Arcade Plays: 24866 |
|||
| Music Catch 2 Arcade |
Blackbeard's Island Deluxe Puzzle |
||
| Solar Chiefs ONLINE Strategy |
Flash Tuning Car GT Arcade |
||
| 3D Logic 2 Puzzle |
Robot Territories Arcade |