| Score | Player | Date |
| 70800 | Player | 2013-06-19 |
| 53100 | Player | 2013-06-19 |
| 49800 | Player | 2013-06-19 |
| 49500 | Player | 2013-06-19 |
| 47600 | Player | 2013-06-19 |
| 45800 | ytfyytg | 2013-06-19 |
| 45300 | Player | 2013-06-19 |
| 41600 | ytfyytg | 2013-06-19 |
| Score | Player | Date |
| 2918000 | Player | 2013-06-16 |
| 2914600 | Player | 2013-06-16 |
| 2807200 | Player | 2013-06-16 |
| 2752400 | Player | 2013-06-15 |
| 2383300 | Player | 2013-06-14 |
| 2262700 | Player | 2013-06-15 |
| 1136900 | Player | 2013-06-15 |
| 192200 | Player1 | 2013-06-13 |
| RoboPogo Arcade Plays: 6586 | Globule Arcade Plays: 5713 | Sentinels of Mijil Arcade Plays: 2443 | |||
| Attackers Three-Sixty Arcade Plays: 4888 | MAD Arcade Plays: 9695 | Hive Hero Arcade Plays: 4948 | |||
| Pill Cannon Arcade Plays: 6613 | Beast Hunter Arcade Plays: 10487 | HeliStorm Arcade Plays: 23297 |
|||
| Ninja Ball Control Training Arcade |
Big Diamond Puzzle |
||
| 3D Logic 2 Puzzle |
Solar Chiefs ONLINE Strategy |
||
| Arctic Quest 2 Arcade |
Domino Knight 2 Puzzle |