| Score | Player | Date |
| 298500 | Player | 2013-05-18 |
| 275900 | Player | 2013-05-18 |
| 260900 | Player | 2013-05-18 |
| 258100 | Player | 2013-05-18 |
| 243600 | Player | 2013-05-18 |
| 243500 | Player | 2013-05-18 |
| 235700 | Player | 2013-05-17 |
| 224000 | Player | 2013-05-18 |
| Score | Player | Date |
| 2514300 | Player | 2013-05-11 |
| 298500 | Player | 2013-05-18 |
| 275900 | Player | 2013-05-18 |
| 260900 | Player | 2013-05-18 |
| 258100 | Player | 2013-05-18 |
| 243600 | Player | 2013-05-18 |
| 243500 | Player | 2013-05-18 |
| 235700 | Player | 2013-05-17 |
| RoboPogo Arcade Plays: 6566 | Globule Arcade Plays: 5695 | Sentinels of Mijil Arcade Plays: 2417 | |||
| Attackers Three-Sixty Arcade Plays: 4874 | MAD Arcade Plays: 9666 | Hive Hero Arcade Plays: 4937 | |||
| Pill Cannon Arcade Plays: 6595 | Beast Hunter Arcade Plays: 10466 | HeliStorm Arcade Plays: 23282 |
|||
| Ninja Ball Control Training Arcade |
Splitter Puzzle |
||
| Solar Chiefs ONLINE Strategy |
Tevlon 3D Arcade |
||
| 3D Logic 2 Puzzle |
Ballies Shoot Arcade |