| Score | Player | Date |
| 87600 | Player | 2013-06-18 |
| 62400 | Player | 2013-06-18 |
| 62400 | Player | 2013-06-18 |
| 53600 | Player | 2013-06-18 |
| 49200 | Player | 2013-06-18 |
| 48700 | Player | 2013-06-18 |
| 44600 | Player | 2013-06-18 |
| 44500 | Player | 2013-06-18 |
| Score | Player | Date |
| 2918000 | Player | 2013-06-16 |
| 2914600 | Player | 2013-06-16 |
| 2807200 | Player | 2013-06-16 |
| 2752400 | Player | 2013-06-15 |
| 2689000 | Player | 2013-06-12 |
| 2383300 | Player | 2013-06-14 |
| 2262700 | Player | 2013-06-15 |
| 1136900 | Player | 2013-06-15 |
| RoboPogo Arcade Plays: 6585 | Globule Arcade Plays: 5713 | Sentinels of Mijil Arcade Plays: 2442 | |||
| Attackers Three-Sixty Arcade Plays: 4888 | MAD Arcade Plays: 9694 | Hive Hero Arcade Plays: 4948 | |||
| Pill Cannon Arcade Plays: 6613 | Beast Hunter Arcade Plays: 10487 | HeliStorm Arcade Plays: 23296 |
|||
| Ninja Ball Control Training Arcade |
Saturated Puzzle |
||
| FWG Knight Arcade |
Enigmatica Puzzle |
||
| The Equator Puzzle |
Turtle Arcade |