| Score | Player | Date |
| 74400 | Player | 2013-05-22 |
| 51700 | Player | 2013-05-23 |
| 48300 | Player | 2013-05-23 |
| 47300 | Player | 2013-05-23 |
| 46100 | Player | 2013-05-22 |
| 45900 | Player | 2013-05-23 |
| 43700 | Player | 2013-05-23 |
| 42200 | Player | 2013-05-22 |
| Score | Player | Date |
| 2736900 | Player | 2013-05-20 |
| 1025400 | Player | 2013-05-21 |
| 298500 | Player | 2013-05-18 |
| 293900 | Player | 2013-05-18 |
| 275900 | Player | 2013-05-18 |
| 260900 | Player | 2013-05-18 |
| 258100 | Player | 2013-05-18 |
| 245200 | Player | 2013-05-18 |
| RoboPogo Arcade Plays: 6566 | Globule Arcade Plays: 5697 | Sentinels of Mijil Arcade Plays: 2420 | |||
| Attackers Three-Sixty Arcade Plays: 4875 | MAD Arcade Plays: 9668 | Hive Hero Arcade Plays: 4939 | |||
| Pill Cannon Arcade Plays: 6597 | Beast Hunter Arcade Plays: 10467 | HeliStorm Arcade Plays: 23283 |
|||
| Ninja Ball Control Training Arcade |
The Dragon and the Wizard Puzzle |
||
| Big Diamond Puzzle |
Kinetica Arcade |
||
| Splitter Puzzle |
Fracture 2 Arcade |