| Score | Player | Date |
| 819 | D | 2010-03-16 |
| 600 | Player | 2010-03-15 |
| 517 | Ragnar 104 | 2010-03-16 |
| 515 | marcelo | 2010-03-15 |
| 500 | Player | 2010-03-15 |
| 500 | Player | 2010-03-15 |
| 483 | miklasjicha | 2010-03-16 |
| 473 | JOTA | 2010-03-15 |
| Score | Player | Date |
| 1435 | Player | 2010-03-13 |
| 1190 | Santii | 2010-03-13 |
| 900 | Player | 2010-03-13 |
| 833 | patrik | 2010-03-13 |
| 819 | D | 2010-03-16 |
| 812 | Player | 2010-03-14 |
| 807 | Player | 2010-03-12 |
| 798 | valerio | 2010-03-14 |
| Treasure of Cutlass Reef Arcade Plays: 10799 | Slingshot Orbit Arcade Plays: 3259 | Cubix Arcade Plays: 2904 | |||
| Cogenix Arcade Plays: 1544 | Subluceo Arcade Plays: 2349 | Ninja Ball Control Training Arcade Plays: 132188 | |||
| Star Ship Arcade Plays: 4560 | Giant Monsters Attack Arcade Plays: 13255 | Commando Arcade Plays: 11394 |
|||
| Ninja Ball Control Training Arcade |
Blackbeard's Island Deluxe Puzzle |
||
| Free Rider 2 Arcade |
3D Logic 2 Puzzle |
||
| Jolls Puzzle |
Solar Chiefs ONLINE Strategy |