| Score | Player | Date |
| 1028 | Player | 2013-05-25 |
| 995 | Player | 2013-05-25 |
| 945 | Player | 2013-05-25 |
| 895 | Player | 2013-05-25 |
| 845 | Player | 2013-05-25 |
| 795 | Player | 2013-05-25 |
| 795 | Player | 2013-05-25 |
| 746 | Jiri | 2013-05-25 |
| Score | Player | Date |
| 1028 | Player | 2013-05-25 |
| 995 | Player | 2013-05-25 |
| 945 | Player | 2013-05-25 |
| 895 | Player | 2013-05-25 |
| 845 | Player | 2013-05-25 |
| 795 | Player | 2013-05-25 |
| 795 | Player | 2013-05-25 |
| 746 | Jiri | 2013-05-25 |
| Treasure of Cutlass Reef Arcade Plays: 11876 | Slingshot Orbit Arcade Plays: 3925 | Cogenix Arcade Plays: 1826 | |||
| Cubix Arcade Plays: 3424 | Subluceo Arcade Plays: 2890 | Ninja Ball Control Training Arcade Plays: 817035 | |||
| Star Ship Arcade Plays: 5207 | Giant Monsters Attack Arcade Plays: 21335 | Commando Arcade Plays: 13357 |
|||
| Ninja Ball Control Training Arcade |
Bubble Schmubble Puzzle |
||
| Solar Chiefs ONLINE Strategy |
Big Diamond Puzzle |
||
| The Rise of Atlantis Puzzle |
Dynamic Systems Puzzle |