| Score | Player | Date |
| 486 | Player | 2013-06-18 |
| 440 | Player | 2013-06-18 |
| 426 | Player | 2013-06-19 |
| 228 | Player | 2013-06-19 |
| 221 | Player | 2013-06-19 |
| 208 | Player | 2013-06-18 |
| 200 | Playe r | 2013-06-18 |
| 195 | Player | 2013-06-19 |
| Score | Player | Date |
| 768 | Player | 2013-06-16 |
| 553 | Player | 2013-06-13 |
| 487 | Player | 2013-06-14 |
| 486 | Player | 2013-06-18 |
| 477 | Player | 2013-06-17 |
| 474 | Player | 2013-06-17 |
| 470 | kohscrsaxz | 2013-06-17 |
| 468 | Player | 2013-06-17 |
| Treasure of Cutlass Reef Arcade Plays: 11896 | Slingshot Orbit Arcade Plays: 3941 | Cogenix Arcade Plays: 1838 | |||
| Cubix Arcade Plays: 3441 | Subluceo Arcade Plays: 2902 | Ninja Ball Control Training Arcade Plays: 835624 | |||
| Star Ship Arcade Plays: 5214 | Giant Monsters Attack Arcade Plays: 21402 | Commando Arcade Plays: 13364 |
|||
| Ninja Ball Control Training Arcade |
Robot Territories Arcade |
||
| Big Diamond Puzzle |
Lofty Tower Puzzle |
||
| The cog factory Puzzle |
SnakeBox Arcade |