| Score | Player | Date |
| 98440 | soph | 2013-06-18 |
| 5310 | bre | 2013-06-17 |
| 3910 | bre | 2013-06-17 |
| 3240 | bre | 2013-06-17 |
| 3220 | Player | 2013-06-17 |
| 2880 | bre | 2013-06-17 |
| 2090 | Player | 2013-06-18 |
| 2040 | Player | 2013-06-17 |
| Score | Player | Date |
| 206100 | sarah | 2013-06-15 |
| 147340 | soph | 2013-06-17 |
| 129650 | jj | 2013-06-16 |
| 129290 | mum | 2013-06-12 |
| 122190 | sarah | 2013-06-14 |
| 108370 | sky | 2013-06-14 |
| 106920 | Player | 2013-06-13 |
| 98440 | soph | 2013-06-18 |
| Domino Knight 2 Puzzle Plays: 11419 | The Square Puzzle Plays: 3962 | Enigmatica Puzzle Plays: 17538 | |||
| FWG Knight Arcade Plays: 6558 | FWG Knight 2 Arcade Plays: 4204 | Atomic Puzzle Puzzle Plays: 6366 | |||
| Sleepless Knight - Assassin Arcade Plays: 11841 | Towers Puzzle Plays: 8204 | Cave Escaper Arcade Plays: 27334 |
|||
| Ninja Ball Control Training Arcade |
The Rise of Atlantis Puzzle |
||
| Noelia Chinese chef Arcade |
Jokers Wild Poker Solitaire Arcade |
||
| Big Diamond Puzzle |
Bionic Bugz Arcade |