| Point | Spiller | Dato |
| 89660 | DarkCula | 2009-11-20 |
| 85950 | Player | 2009-11-20 |
| 66430 | Player | 2009-11-20 |
| 64590 | TITTY | 2009-11-20 |
| 40710 | Player | 2009-11-20 |
| 36120 | Paulista II | 2009-11-20 |
| 21970 | Player | 2009-11-20 |
| 13570 | kati | 2009-11-20 |
| Point | Spiller | Dato |
| 183930 | Big Sam | 2009-11-15 |
| 156650 | daddy | 2009-11-15 |
| 130400 | Paulista II | 2009-11-18 |
| 107060 | tinuviel | 2009-11-17 |
| 89660 | DarkCula | 2009-11-20 |
| 85950 | Player | 2009-11-20 |
| 67940 | tinuviel | 2009-11-16 |
| 66430 | Player | 2009-11-20 |
| Domino Knight 2 Pusle Antal spil: 8088 | Enigmatica Pusle Antal spil: 15966 | The Square Pusle Antal spil: 803 | |||
| FWG Knight 2 Arcade Antal spil: 2228 | FWG Knight Arcade Antal spil: 5290 | Sleepless Knight - Assassin Arcade Antal spil: 8112 | |||
| Towers Pusle Antal spil: 6897 | Cave Escaper Arcade Antal spil: 22226 | Jelly Blocks Pusle Antal spil: 26805 |
|||
| Blackbeard's Island Deluxe Pusle |
Level Editor Pusle |
||
| 3D Logic 2 Pusle |
Music Catch 2 Arcade |
||
| Red Ball 2 Arcade |
Robot Territories Arcade |