| Score | Player | Date |
| 6460 | Player | 2013-05-21 |
| 4360 | Player | 2013-05-21 |
| 4050 | Player | 2013-05-21 |
| 3550 | Player | 2013-05-21 |
| 2230 | Player | 2013-05-21 |
| 1980 | Player | 2013-05-21 |
| 1910 | Player | 2013-05-21 |
| 1820 | Player | 2013-05-21 |
| Score | Player | Date |
| 83880 | SAPIR | 2013-05-20 |
| 16000 | Player | 2013-05-16 |
| 14690 | Player | 2013-05-16 |
| 10160 | ROSYERONALDO | 2013-05-19 |
| 7760 | kitty | 2013-05-18 |
| 6870 | Player | 2013-05-18 |
| 6840 | Player | 2013-05-18 |
| 6460 | Player | 2013-05-21 |
| Domino Knight 2 Puzzle Plays: 11388 | The Square Puzzle Plays: 3945 | Enigmatica Puzzle Plays: 17512 | |||
| FWG Knight Arcade Plays: 6546 | FWG Knight 2 Arcade Plays: 4187 | Atomic Puzzle Puzzle Plays: 6339 | |||
| Sleepless Knight - Assassin Arcade Plays: 11815 | Towers Puzzle Plays: 8196 | Cave Escaper Arcade Plays: 27310 |
|||
| Ninja Ball Control Training Arcade |
Extreme Trucks I Arcade |
||
| Solar Chiefs ONLINE Strategy |
Construction Fall Puzzle |
||
| Boomshine Arcade |
Domino Knight 2 Puzzle |