| Score | Player | Date |
| 110960 | jordy | 2013-06-19 |
| 110070 | jordy | 2013-06-20 |
| 10740 | Player | 2013-06-19 |
| 6050 | Player | 2013-06-19 |
| 2930 | Player | 2013-06-19 |
| 2480 | Player | 2013-06-19 |
| 1740 | Player | 2013-06-19 |
| 1480 | Player | 2013-06-19 |
| Score | Player | Date |
| 206100 | sarah | 2013-06-15 |
| 147340 | soph | 2013-06-17 |
| 129650 | jj | 2013-06-16 |
| 122190 | sarah | 2013-06-14 |
| 112060 | mum | 2013-06-18 |
| 110960 | jordy | 2013-06-19 |
| 110070 | jordy | 2013-06-20 |
| 108370 | sky | 2013-06-14 |
| Domino Knight 2 Puzzle Plays: 11421 | The Square Puzzle Plays: 3964 | Enigmatica Puzzle Plays: 17545 | |||
| FWG Knight Arcade Plays: 6559 | FWG Knight 2 Arcade Plays: 4207 | Atomic Puzzle Puzzle Plays: 6367 | |||
| Sleepless Knight - Assassin Arcade Plays: 11841 | Towers Puzzle Plays: 8205 | Cave Escaper Arcade Plays: 27336 |
|||
| Ninja Ball Control Training Arcade |
Vehicles Puzzle |
||
| Football Star Sport |
Big Diamond Puzzle |
||
| Dolphin Dive Arcade |
Balloon... Arcade |