| Score | Player | Date |
| 112060 | mum | 2013-06-18 |
| 107870 | mum | 2013-06-19 |
| 98440 | soph | 2013-06-18 |
| 3940 | Player | 2013-06-19 |
| 3230 | Player | 2013-06-18 |
| 3180 | Player | 2013-06-18 |
| 2150 | Playerjrp | 2013-06-18 |
| 1830 | ggbbbdbx vbb | 2013-06-18 |
| Score | Player | Date |
| 206100 | sarah | 2013-06-15 |
| 147340 | soph | 2013-06-17 |
| 129650 | jj | 2013-06-16 |
| 122190 | sarah | 2013-06-14 |
| 112060 | mum | 2013-06-18 |
| 108370 | sky | 2013-06-14 |
| 107870 | mum | 2013-06-19 |
| 106920 | Player | 2013-06-13 |
| Domino Knight 2 Puzzle Plays: 11419 | The Square Puzzle Plays: 3962 | Enigmatica Puzzle Plays: 17543 | |||
| FWG Knight Arcade Plays: 6558 | FWG Knight 2 Arcade Plays: 4207 | Atomic Puzzle Puzzle Plays: 6366 | |||
| Sleepless Knight - Assassin Arcade Plays: 11841 | Towers Puzzle Plays: 8204 | Cave Escaper Arcade Plays: 27335 |
|||
| Ninja Ball Control Training Arcade |
Bounce Squared Puzzle |
||
| The Labyrinth Arcade |
Straight Dice Puzzle |
||
| Temple Guardian Strategy |
Mogo-Mogo Puzzle |