| Score | Player | Date |
| 87360 | SAPIR | 2013-05-23 |
| 52580 | SAPIR | 2013-05-23 |
| 18310 | Player | 2013-05-23 |
| 14730 | Player | 2013-05-23 |
| 12720 | SAPIR | 2013-05-23 |
| 5440 | SAPIR | 2013-05-23 |
| 3300 | SAPIR | 2013-05-23 |
| 1440 | Player | 2013-05-23 |
| Score | Player | Date |
| 87360 | SAPIR | 2013-05-23 |
| 83880 | SAPIR | 2013-05-20 |
| 74080 | SAPIR | 2013-05-22 |
| 52580 | SAPIR | 2013-05-23 |
| 48140 | SAPIR | 2013-05-22 |
| 20200 | SAPIR | 2013-05-22 |
| 18310 | Player | 2013-05-23 |
| 15760 | SAPIR | 2013-05-22 |
| Domino Knight 2 Puzzle Plays: 11390 | The Square Puzzle Plays: 3946 | Enigmatica Puzzle Plays: 17514 | |||
| FWG Knight Arcade Plays: 6546 | FWG Knight 2 Arcade Plays: 4188 | Atomic Puzzle Puzzle Plays: 6339 | |||
| Sleepless Knight - Assassin Arcade Plays: 11816 | Towers Puzzle Plays: 8199 | Cave Escaper Arcade Plays: 27312 |
|||
| Ninja Ball Control Training Arcade |
Big Diamond Puzzle |
||
| Solar Chiefs ONLINE Strategy |
The Rise of Atlantis Puzzle |
||
| Smiley Puzzle Puzzle |
Tevlon 3D Arcade |