| Score | Player | Date |
| 87360 | SAPIR | 2013-05-23 |
| 52580 | SAPIR | 2013-05-23 |
| 18310 | Player | 2013-05-23 |
| 14730 | Player | 2013-05-23 |
| 12720 | SAPIR | 2013-05-23 |
| 5440 | SAPIR | 2013-05-23 |
| 3990 | Plapp | 2013-05-24 |
| 3300 | SAPIR | 2013-05-23 |
| Score | Player | Date |
| 87360 | SAPIR | 2013-05-23 |
| 83880 | SAPIR | 2013-05-20 |
| 74080 | SAPIR | 2013-05-22 |
| 52580 | SAPIR | 2013-05-23 |
| 48140 | SAPIR | 2013-05-22 |
| 20200 | SAPIR | 2013-05-22 |
| 18310 | Player | 2013-05-23 |
| 15760 | SAPIR | 2013-05-22 |
| Domino Knight 2 Puzzle Plays: 11392 | The Square Puzzle Plays: 3946 | Enigmatica Puzzle Plays: 17514 | |||
| FWG Knight Arcade Plays: 6546 | FWG Knight 2 Arcade Plays: 4188 | Atomic Puzzle Puzzle Plays: 6340 | |||
| Sleepless Knight - Assassin Arcade Plays: 11816 | Towers Puzzle Plays: 8199 | Cave Escaper Arcade Plays: 27314 |
|||
| Ninja Ball Control Training Arcade |
Solar Chiefs ONLINE Strategy |
||
| Smiley Puzzle Puzzle |
3D Logic 2 Puzzle |
||
| Big Diamond Puzzle |
SHIFT 2 Arcade |